Saturday, June 7, 2008

Intel® Core™2 Extreme Processor

Intel® Core™2 Extreme processor
All Intel® Core™2 Extreme processors feature:
Intel® Virtualization Technology±
Enhanced Intel SpeedStep® Technology
Intel® Execute Disable Bit°
Intel® 64 architecture±
Processor Number
Δ
Cache Clock Speed Front Side Bus Form Factor Dual-Core Quad-Core
45 nm
QX9775¹ 12MB L2 3.20 GHz 1600 MHz Desktop checkmark
QX9770 12MB L2 3.20 GHz 1600 MHz Desktop checkmark
QX9650 12MB L2 3 GHz 1333 MHz Desktop checkmark
X9000 6 MB L2 2.80 GHz 800 MHz Mobile checkmark
65 nm
QX6850 8 MB L2 3 GHz 1333 MHz Desktop checkmark
QX6800 8 MB L2 2.93 GHz 1066 MHz Desktop checkmark
QX6700 8 MB L2 2.66 GHz 1066 MHz Desktop checkmark
X7900 4 MB L2 2.80 GHz 800 MHz Mobile checkmark
X7800 4 MB L2 2.60 GHz 800 MHz Mobile checkmark
X6800 4 MB L2 2.93 GHz 1066 MHz Desktop checkmark


Get detailed specifications
Compare Intel Core 2 Extreme processors to other Intel® desktop processors and get chipset and motherboard information.
Get the detailed technical specifications of each Intel Core 2 Extreme processor.

No comments: